Previous charities supported
| 1988 | £650.00 | Unknown |
| 1989 | £600.00 | Unknown |
| 1990 | £592.00 | Unknown |
| 1994 | £1,200 | Air Ambulance |
| 1995 | £1,262 | Guide Dogs for the Blind |
| 1996 | £? | Rainbow House |
| 1997 | £10.00 | Greenacres |
| 1997 | £100.00 | Petsaver |
| 1998 | £610.00 | Friends of the Animals |
| 1998 | £800 | P.D.S.A. |
| 1999 | £1,050 | Support Dogs |
| 2000 | Club closed | (foot & Mouth Epidemic) |
| 2001 | £1,000 | Macmillan nurses |
| 2002 | £500 | Debra |
| 2003 | £750 | Psoriasis Association |
| 2004 | £510 | Dogs for the disabled |
| 2005 | £1,000 | Diabetes U.K. |
| 2006 | £1,400 | Acorns |
| 2007 | £1,280 | Cinnamon Trust |
Visit our home page
or contact the club Secretary?(